Real Estate
To view this interactive map, please follow the link below to install Adobe Flash Player.

Office Space for Lease
| Property Name | Sq.Ft. | Lease Rate |
1966 13th Street, Suite LL50 | 416sf | $18.75 |
1966 13th Street, Suite 240A | 300sf | $20.00 |
1906 13th Street | 1,004 | $1,499 / month |
The Rink Building | 2,032 SF | $14.95 NNN |
The Colorado Building | 200 - 10,098 SF | $9.95 - $22.00 NNN |
The Candy Shop Creative Offices | desk space | variable |
Canyon Center | 794 – 5,553 | $19-$23 NNN |
One Boulder Plaza (1800 Broadway, Suite #105) | 2,810 | $22.95 / NNN |
One Boulder Plaza | 5,515 | $20.95 |
1909 Broadway, Suite 300 | 1,867sf | $14.46 |
The Mall North Building (2027 Broadway) | 315 | $420 |
Mall North Building | 315 | $420 |
Siena Square | Varies | $20.00NNN to 0.00 NNN |
1155 Canyon Boulevard #110 | 2,606 SF | $24.95 NNN |
One Boulder Plaza | 405 | 19.95 |
954 Pearl Street Office Suite | 865 | $1487 per month |
929 Pearl Street Suite 200 | 7542 SF | $19 SF |
1412 Pearl Street, LLC | 2,420 | $16 - $27 |
1420 Pearl Street, LLC | 2,614 - 9,035 | $16 - $27 |
Citizens National Bank Building (1426 Pearl Street) | 450- 7,500 | Negotialble |
1617 Pearl Street, LLC | 4,000 | $16 - $27 |
1738 Pearl Street, LLC | 2,320 | $16 - $27 |
The 1350 Building | | Suite #1 – 950 SF $12.95 NNN |
The Registry (1113 Spruce) | 450-530-600 RSF available | $9.00-$19.00 NNN |
SPRUCE STREET MANSION | 285 | $1500 |
15th & Spruce, LLC | 2,262 | $16 - $27 |
15th & Spruce, LLC | 2,570 | $16 - $27 |
1526 Spruce Partnership, LLP | 959 | $2,200/month, Gross |
1526 Spruce Partnership, LLC | 286 | $775/month, Gross |
921 Walnut | 2881 | $19.85 NNN |
1050 Walnut Street | 1,678 – 11,060 RSF available | $20-$25 NNN lease rate range |
1401 Walnut | 2,967 | $22.00 |
Retail Space for Lease
| Property Name | Sq.Ft. | Lease Rate |
One Boulder Plaza #170 | 1,467 | $19.95 / NNN |
1909 Broadway, Suite 100 | 1563sf | $16.84 |
1915 Broadway | 3,945sf | $26.62 |
1642 Pearl | 400 | $1500 month gross |
1222 Pearl Street (3364 SF) | 3364 | 36.00 |
1600 Pearl Street, LLC | 10,790 | Negotiable |
1600 Pearl Street, LLC | 15,030 | Negotiable |
1600 Pearl Street, LLC | 25,820 | Negotiable |
1738 Pearl Street, LLC | 2,400 | Negotiable |
Willard Building | 1335 | 19.50 |
15th & Spruce, LLC | 2,070 | Negotiable |
15th & Spruce, LLC | 2,340 | Negotiable |