Real Estate
To view this interactive map, please follow the link below to install Adobe Flash Player.

Office Space for Lease
| Property Name | Sq.Ft. | Lease Rate |
Creative Office Space | 130,000 (divisible) | |
1920 13th Street | 293-1,970 | $19.95 NNN |
1966 13th Street, Suite 240 | 300 | $19.00 |
1966 13th Street, Suite 250 | 820 | $19.00 |
1966 13th Street, Suite LL20 | 337 | $10.00 |
1966 13th Street, Suite 210 | 1,082sf | $19.75/sf |
1966 13th Street, Suite 270 | 2,000 | $19.00/sf |
1966 13th Street, Suite 280 | 1,867 | $19.00/sf |
2118 13th Street | 6,149 SF | $2,900,000 |
2040 14th Street | 7,000 SF | $14.00-$25.00 SF |
The Rink Building | 650-2045 | $10.95-$15.95 |
The Rink Building Sublease | 425-650 | 800.00-1300.00 |
The Colorado Building | 200 – 1060 SF | $500.00-$2,620.00/ month |
The Candy Shop Creative Offices | open plan workstation spaces | $435-$485 for full time stations |
1900 9th Street | 4,144 -5,662 | $32.00 NNN ($13.79) |
One Boulder Plaza | 691 | $1,500 |
Virtual Office Services | N/A | 79.00 |
2043 Broadway | 647-1,297 | $23.00 |
Siena Square | 3,143 | $20.00 NNN |
2060 Broadway Offices | | $750 - $1,150 |
1095 Canyon Blvd. | 1,400sf up to 7,330sf | Rates starting at $24.50 per sf |
1949 Pearl | 2,671 | $34.00 NNN |
Crystal Building (1401 Pearl St) | 5,000 - 8,500 | $27/SF NNN |
1112 Pearl Street | 4,046 | Negotiable |
1135 Pearl Street Offices | | $520 to $1,390 |
1209 Pearl Street | 1,034 | $2,250.00 Monthly |
1209 Pearl Street | 201 | $650.00 Monthly |
1209 Pearl Street | 231 | $700.00 Monthly |
Citizens National Bank Building (1426 Pearl Street) | 457-1607 SF | $1,000-$3,400 |
1615 Pearl Street | 3,616 | $23.00 NNN |
2100 Pearl Street | 4,288sf Available - Divisible into 1,298sf, 1,486s | $27.50sf |
939 Pearl Office | 863 | $21.00 NNN |
The 1350 Building | 950 SF | $1,800/ month |
1503 Spruce Street | 1,231 | $495,000 |
1526 Spruce Partnership, LLP | 318 | $875/month, Gross |
1702 Walnut | 1,300 SF | $17.00 NNN |
Westpeak Building | 3358 | $24 NNN |
1002 Walnut Street | 1,820 | $20.00-$22.00 NNN |
1401 Walnut | 172-16,272 | $18.00-23.00 |
Retail Space for Lease
| Property Name | Sq.Ft. | Lease Rate |
10th & Pearl Shops | 1285 | 30 |
1110 Pearl Street | 1460 sq. ft. | $42/sf NNN |
Downtown Retail Project | 23,000 (divisible) | |
1624 Broadway | 1796 | $5,177.00 Monthly |
1955 Broadway | 2,020sf | $5,950.00 Monthly |
Siena Square | 1,421 | $28.00 |
2100 Pearl Street | 4,288sf Available - Divisible into 1,298sf, 1,486s | $27.50sf |
946 Pearl Street | 1,350 SF + 250 SF Basement | $28.00 NNN |
15th & Spruce, LLC | 2070 | $38.00 SF NNN |
Westpeak Building | 3358 | $24 NNN |